If the bushes on your dampers have deterioated we can supply replacments for most of our shocks manufactured since 2002.
It is unlikely that we will have replacement bushes for dampers manufactured prior to 2002 as we changed the design and dimensions of the
steel fixing loops then. Just a thought, would you feel safe to use the same tyres that were originally fitted to your Classic Car in the 1960's ?
Please bear in mind that if the rubber in the bushes on legacy parts, certainly those produced in the 1960's, 70's & 80's,
has badly deterioated, then the rubber of the internal seals will probably be in the same state and you should purchase replacement dampers
SPAX PERFORMANCE LIST OF BUSHES & SLEEVES
BONDED BUSHES
Part Number  Part Name O.D Length  I.D Photo Link 
0060151 BB10 22.73 25.00 9.60 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060151.jpg
0060152 BB11 22.73 31.75 9.60 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060152.jpg
0060153 BB12 22.73 38.30 9.60 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060153.jpg
0060155 BB14 22.73 31.75 11.20 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060155.jpg
0060157 BB16 22.73 38.25 11.20 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060157.jpg
0060159 BB18 22.73 31.75 12.80 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060159.jpg
0060160 BB19 22.73 38.30 12.80 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060160.jpg
0060161 BB20 22.73 41.75 11.20 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060161.jpg
0060162 BB21 22.73 31.75 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060162.jpg
0060163 BB22 22.73 32.00 12.20 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060163.jpg
0060164 BB23 22.73 31.75 13.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060164.jpg
0060216   30.00 30.12 15.90 https://spaxperformance.com/custom-shocks/assets/images/Bush/Bonded Bush/0060216.jpg
SLEEVES
Part Number  O.D Length  I.D  Photo Link 
0060220 9.53 7.87 8.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE S.JPG
0060890 15.88 60.00 8.50 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060300 15.88 31.75 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060301 15.88 34.93 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060302 15.88 36.00 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060303 15.88 38.10 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060304 15.88 40.00 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060305 19.05 48.26 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060306 15.88 48.96 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060307 19.05 45.50 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060308 15.88 60.50 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060309 12.70 20.00 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE S.JPG
0060310 14.00 25.15 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060311 15.88 25.40 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060312 14.28 31.75 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060313 15.88 31.75 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060314 15.88 33.30 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060315 15.88 34.93 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060316 15.88 36.50 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060317 15.88 49.21 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060318 15.88 61.90 11.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060319 15.88 31.75 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060320 15.88 34.00 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060321 15.88 38.10 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060322 15.88 41.28 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060323 15.88 41.28 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060324 15.88 41.91 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060325 19.05 42.00 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060327 15.88 49.00 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060328 15.88 52.00 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060330 15.88 74.00 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060331 19.05 40.00 12.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060332 15.88 31.75 12.70 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060333 15.88 33.34 12.70 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060334 15.88 38.10 12.70 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060335 15.88 41.28 12.70 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060336 15.88 50.80 12.70 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060337 15.88 31.75 14.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060338 19.05 41.28 14.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060339 19.05 48.00 14.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060340 19.05 38.10 16.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060342 15.88 34.93 8.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060343 15.88 41.28 8.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060344 15.88 47.63 8.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060345 15.88 31.75 9.53 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060346 15.88 34.88 9.53 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060347 15.88 48.96 9.53 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060453 15.88 31.75 8.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060475 19.05 40.00 14.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
0060644 19.05 49.90 14.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE L.JPG
0060645 22.00 44.80 14.25 https://spaxperformance.com/custom-shocks/assets/images/Bush/SLEEVE M.JPG
TOP HATS FOR BONDED BUSH
Part Number  O.D  Length  I.D  Photo Link 
0060001 20.00 18.40 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060002 20.00 20.90 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060003 20.00 31.00 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060004 20.00 18.00 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060005 20.00 25.90 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060006 20.00 15.90 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060006.JPG
0060007 20.00 22.90 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060008 20.00 33.90 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060009 22.00 33.90 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060011 20.00 20.90 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060011.JPG
0060012 20.00 20.90 15.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060013 20.00 15.90 15.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060014 20.00 15.90 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060015 20.00 12.80 12.80 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060203 20.00 20.90 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060204 20.00 15.50 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060207 20.00 50.00 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060211 20.00 15.00 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060226 20.00 17.40 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060240 21.00 20.90 15.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060241 21.00 15.90 15.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060353 20.00 13.00 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060354 20.00 16.00 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060355 20.00 16.00 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060356 20.00 18.00 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060357 20.00 27.00 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060358 20.00 13.00 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060359 20.00 21.90 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060360 20.00 22.50 10.40 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060361 20.00 29.40 10.40 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060537 20.00 15.00 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060551 20.00 12.00 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060552 20.00 11.00 11.20 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060553 20.00 17.00 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060560 22.00 20.00 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060567 20.00 12.00 11.20 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat S.JPG
0060568 20.00 18.40 10.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060623 26.00 27.00 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060653 20.00 28.00 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060655 20.00 18.40 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060682 23.00 14.36 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060682.JPG
0060840 20.00 24.50 12.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060841 20.00 22.00 10.40 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
0060888 22.00 15.90 14.10 https://spaxperformance.com/custom-shocks/assets/images/Bush/Top Hat M.JPG
1462001 19.00 31.00 5.90 https://spaxperformance.com/custom-shocks/assets/images/Bush/1462001.JPG
Diablo Bush 
Part Number  O.D  Length  I.D  Photo Link 
0060666 30.10 31.00 16.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060666.JPG
0060141 30.15 22.60 11.70 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060141.JPG
0060140 31.00 27.00 11.70 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060140.JPG
0060078 37.75 31.50 17.50 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060078.JPG
0060217 32.55 19.00 13.70 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060217.JPG
Split Diablo 
Part Number  O.D  Length  I.D  Photo Link 
0060076 30.10 18.70 15.90 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060076.JPG
0060077 36.00 22.50 18.90 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060077.JPG
R3932 34.15 21.75 18.50 https://spaxperformance.com/custom-shocks/assets/images/Bush/R3932.JPG
Bush 
Part Number  O.D  Length  I.D  Photo Link 
0060193 16.00 21.00 12.75 NOTE:  CK17 Kit 
0060194 16.00 3.30 9.75 NOTE:  CK17 Kit 
0060195 37.80 16.40 11.20 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060195.JPG
0060213 34.00 31.00 10.50 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060213.JPG
0060223 34.00 27.00 10.50 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060223.JPG
0060224 44.00 17.20 12.50 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060224.JPG
0060225 35.00 41.00 13.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060225.JPG
0060269 30.00 28.00 16.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060269.JPG
0060232 45.00 26.50 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060232.JPG
0060878 40.00 20.25 10.00 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060878.JPG
0060070 25.50 19.00 10.50 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060070.JPG
0060181 35.00 18.75 10.50 https://spaxperformance.com/custom-shocks/assets/images/Bush/0060181.JPG
         
        all sizes in millimetres